Showing GR-Card for GR00445: Prostate cancer (HGVRS6326)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00445 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Prostate cancer | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6326 | ||||||||||||||||||||||||||||||||
PubMed ID | 27262462 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 1382 | ||||||||||||||||||||||||||||||||
Case Subjects | 2511 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.665873 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.271 - 0.460(rs12270641) - 0.085(rs11651052) + 0.356(rs10763567) + 0.259(rs4506170) + 0.120(rs3123636) + 0.491(rs56005245) - 2.763(rs138042437) | ||||||||||||||||||||||||||||||||
Heritability | 0.110 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00445.csv |