Showing GR-Card for GR00443: Prostate cancer (HGVRS6175)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00443 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Prostate cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS6175 | ||||||||||||
PubMed ID | 29117387 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 10810 | ||||||||||||
Case Subjects | 10202 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.514083 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.079 - 0.454(rs75823044) + 2.166(rs78554043) | ||||||||||||
Heritability | 0.001 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00443.csv |