Showing GR-Card for GR00441: Prostate cancer (HGVRS5195)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
GWAS-ROCS ID | GR00441 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Prostate cancer | ||||||||
GWAS Central Data Set ID | HGVRS5195 | ||||||||
PubMed ID | 23104005 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 62027 | ||||||||
Case Subjects | 10611 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.57764 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.962 - 1.117(rs188140481) | ||||||||
Heritability | 0.024 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00441.csv |