Showing GR-Card for GR00440: Prostate cancer (HGVRS4223)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00440 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Prostate cancer | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4223 | ||||||||||||||||||||
PubMed ID | 26307654 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 12760 | ||||||||||||||||||||
Case Subjects | 12760 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.519966 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.033 - 0.051(rs76010824) - 11.069(rs140659849) - 0.479(rs114997855) - 0.000(rs723557) | ||||||||||||||||||||
Heritability | 0.002 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00440.csv |