You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00438: Prostate cancer (HGVRS2621)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
GWAS-ROCS ID | GR00438 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Prostate cancer | ||||||||
GWAS Central Data Set ID | HGVRS2621 | ||||||||
PubMed ID | 22923026 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 9233 | ||||||||
Case Subjects | 5513 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.540721 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.623 - 0.556(rs10090154) | ||||||||
Heritability | 0.007 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00438.csv |