Showing GR-Card for GR00437: Prostate cancer (HGVRS2620)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00437 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Prostate cancer | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2620 | ||||||||||||||||||||
PubMed ID | 22923026 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 9233 | ||||||||||||||||||||
Case Subjects | 5513 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.605042 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.875 - 0.672(rs6983561) - 0.495(rs13254738) + 0.086(rs12653946) + 0.221(rs1512268) | ||||||||||||||||||||
Heritability | 0.044 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00437.csv |