Showing GR-Card for GR00436: Prostate cancer (HGVRS2580)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00436 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Prostate cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS2580 | ||||||||||||
PubMed ID | 23023329 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 8934 | ||||||||||||
Case Subjects | 4484 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.53343 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.814 - 0.264(rs103294) - 0.429(rs817826) | ||||||||||||
Heritability | 0.004 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00436.csv |