Showing GR-Card for GR00435: Prostate cancer (HGVRS207)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00435 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Prostate cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS207 | ||||||||||||
PubMed ID | 18264098 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 21372 | ||||||||||||
Case Subjects | 1854 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.52888 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.594 - 0.231(rs5945572) - 0.224(rs721048) | ||||||||||||
Heritability | 0.003 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00435.csv |