You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00434: Prostate cancer (HGVRS1658)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00434 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Prostate cancer | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1658 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 21743467 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 36359 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 37250 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.513372 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.212 - 0.202(rs2242652) - 0.186(rs10936632) - 0.121(rs10187424) + 0.024(rs10875943) - 0.038(rs7584330) + 0.050(rs5919432) + 0.141(rs6763931) + 0.036(rs130067) - 0.014(rs2121875) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.001 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00434.csv |