Showing GR-Card for GR00433: Prostate cancer (HGVRS1644)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
| GWAS-ROCS ID | GR00433 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Prostate cancer | ||||||||
| GWAS Central Data Set ID | HGVRS1644 | ||||||||
| PubMed ID | 21602798 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 6620 | ||||||||
| Case Subjects | 5303 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.52631 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.273 - 0.435(rs7210100) | ||||||||
| Heritability | 0.003 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00433.csv | ||||||||
