Showing GR-Card for GR00432: Prostate cancer (HGVRS156)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
| GWAS-ROCS ID | GR00432 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Prostate cancer | ||||||||
| GWAS Central Data Set ID | HGVRS156 | ||||||||
| PubMed ID | 19117981 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 1599 | ||||||||
| Case Subjects | 1235 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.549873 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.309 - 0.129(rs9623117) | ||||||||
| Heritability | 0.010 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00432.csv | ||||||||
