Showing GR-Card for GR00431: Prostate cancer (HGVRS148)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00431 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Prostate cancer | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS148 | ||||||||||||||||||||||||||||||||
| PubMed ID | 18264096 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 1157 | ||||||||||||||||||||||||||||||||
| Case Subjects | 1172 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.539553 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.085 - 0.481(rs4242382) - 0.029(rs10993994) - 2.384(rs6983267) - 0.030(rs4430796) + 1.993(rs10896449) - 0.033(rs4962416) + 0.609(rs10486567) | ||||||||||||||||||||||||||||||||
| Heritability | 0.006 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00431.csv | ||||||||||||||||||||||||||||||||
