Showing GR-Card for GR00430: Progressive supranuclear palsy (HGVRS1601)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
| GWAS-ROCS ID | GR00430 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Progressive supranuclear palsy | ||||||||
| GWAS Central Data Set ID | HGVRS1601 | ||||||||
| PubMed ID | 21685912 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 6847 | ||||||||
| Case Subjects | 2165 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.554059 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.401 - 0.399(rs242557) | ||||||||
| Heritability | 0.012 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00430.csv | ||||||||
