Showing GR-Card for GR00429: Progressive supranuclear palsy (HGVRS1600)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
GWAS-ROCS ID | GR00429 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Progressive supranuclear palsy | ||||||||
GWAS Central Data Set ID | HGVRS1600 | ||||||||
PubMed ID | 21685912 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 6847 | ||||||||
Case Subjects | 2165 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.551468 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.256 - 0.238(rs6547705) | ||||||||
Heritability | 0.011 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00429.csv |