Showing GR-Card for GR00428: Progressive supranuclear palsy (HGVRS1599)
| Record Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00428 | ||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Progressive supranuclear palsy | ||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1599 | ||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 21685912 | ||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 6847 | ||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 2165 | ||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.806983 | ||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.565 - 4.685(rs8070723) - 0.233(rs1768208) + 1.017(rs12203592) - 0.004(rs7571971) + 2.799(rs1411478) + 0.074(rs6687758) - 1.206(rs11568563) - 0.021(rs6852535) + 0.600(rs2142991) | ||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.377 | ||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
| Download File | GR00428.csv | ||||||||||||||||||||||||||||||||||||||||
