Showing GR-Card for GR00427: Primary sclerosing cholangitis (HGVRS1356)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00427 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Primary sclerosing cholangitis | ||||||||||||
GWAS Central Data Set ID | HGVRS1356 | ||||||||||||
PubMed ID | 21151127 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 4799 | ||||||||||||
Case Subjects | 1740 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.550039 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.232 - 0.396(rs3197999) - 0.420(rs6720394) | ||||||||||||
Heritability | 0.010 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00427.csv |