Showing GR-Card for GR00426: Primary open-angle glaucoma (HGVRS1231)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
GWAS-ROCS ID | GR00426 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Primary open-angle glaucoma | ||||||||
GWAS Central Data Set ID | HGVRS1231 | ||||||||
PubMed ID | 20835238 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 36951 | ||||||||
Case Subjects | 3438 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.531609 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.507 - 0.298(rs4236601) | ||||||||
Heritability | 0.004 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00426.csv |