Showing GR-Card for GR00425: Primary biliary cholangitis (HGVRS642)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00425 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Primary biliary cholangitis | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS642 | ||||||||||||||||||||
PubMed ID | 19458352 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 2713 | ||||||||||||||||||||
Case Subjects | 1031 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.579467 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.228 - 0.542(rs6441286) - 0.379(rs3790567) + 0.139(rs4679904) + 0.028(rs907092) | ||||||||||||||||||||
Heritability | 0.025 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00425.csv |