Showing GR-Card for GR00424: Primary biliary cholangitis (HGVRS5676)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00424 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Primary biliary cholangitis | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5676 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 28062665 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 8017 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 1893 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.607684 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.817 - 1.706(rs4979462) - 3.070(rs9303277) + 0.236(rs7404928) - 0.376(rs6897932) + 1.096(rs4938534) + 2.949(rs230534) - 0.095(rs2293370) - 0.320(rs644587) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.046 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00424.csv | ||||||||||||||||||||||||||||||||||||
