Showing GR-Card for GR00423: Primary biliary cholangitis (HGVRS2606)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00423 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Primary biliary cholangitis | ||||||||||||
GWAS Central Data Set ID | HGVRS2606 | ||||||||||||
PubMed ID | 23000144 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 1091 | ||||||||||||
Case Subjects | 1274 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.615111 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.227 - 0.437(rs4979462) - 0.208(rs4938534) | ||||||||||||
Heritability | 0.053 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00423.csv |