Showing GR-Card for GR00421: Polycystic ovary syndrome (HGVRS1359)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00421 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Polycystic ovary syndrome | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1359 | ||||||||||||||||||||||||
| PubMed ID | 21151128 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 6687 | ||||||||||||||||||||||||
| Case Subjects | 4082 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.572619 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.668 - 0.658(rs13429458) - 0.250(rs12478601) - 0.314(rs13405728) - 0.251(rs2479106) - 0.321(rs10818854) | ||||||||||||||||||||||||
| Heritability | 0.021 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00421.csv | ||||||||||||||||||||||||
