Showing GR-Card for GR00420: Plantar fascial disorders (HGVRS5254)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
GWAS-ROCS ID | GR00420 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Plantar fascial disorders | ||||||||
GWAS Central Data Set ID | HGVRS5254 | ||||||||
PubMed ID | 29534260 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 80879 | ||||||||
Case Subjects | 21629 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.50608 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.379 - 0.097(rs62051384) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00420.csv |