Showing GR-Card for GR00419: Peripheral artery disease (HGVRS6502)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
| GWAS-ROCS ID | GR00419 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Peripheral artery disease | ||||||||
| GWAS Central Data Set ID | HGVRS6502 | ||||||||
| PubMed ID | 25009551 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3105 | ||||||||
| Case Subjects | 2381 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.501862 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.531 - 0.354(rs653178) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00419.csv | ||||||||
