Showing GR-Card for GR00418: Periodontitis (HGVRS6442)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00418 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Periodontitis | ||||||||||||
GWAS Central Data Set ID | HGVRS6442 | ||||||||||||
PubMed ID | 25672891 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 15158 | ||||||||||||
Case Subjects | 2760 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.536328 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.926 - 0.106(rs2392510) - 0.174(rs9446777) | ||||||||||||
Heritability | 0.005 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00418.csv |