Showing GR-Card for GR00417: Pathological myopia (HGVRS1642)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00417 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Pathological myopia | ||||||||||||
GWAS Central Data Set ID | HGVRS1642 | ||||||||||||
PubMed ID | 21505071 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 10406 | ||||||||||||
Case Subjects | 2993 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.521545 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.487 - 0.265(rs10034228) - 0.127(rs1585471) | ||||||||||||
Heritability | 0.002 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00417.csv |