Showing GR-Card for GR00416: Pathological myopia (HGVRS1607)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
GWAS-ROCS ID | GR00416 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Pathological myopia | ||||||||
GWAS Central Data Set ID | HGVRS1607 | ||||||||
PubMed ID | 21640322 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 6311 | ||||||||
Case Subjects | 3222 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.530657 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.954 - 0.387(rs9318086) | ||||||||
Heritability | 0.004 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00416.csv |