Showing GR-Card for GR00415: Pathological myopia (HGVRS1290)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
| GWAS-ROCS ID | GR00415 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Pathological myopia | ||||||||
| GWAS Central Data Set ID | HGVRS1290 | ||||||||
| PubMed ID | 21095009 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 2366 | ||||||||
| Case Subjects | 1479 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.535216 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.588 - 0.242(rs6885224) | ||||||||
| Heritability | 0.005 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00415.csv | ||||||||
