Showing GR-Card for GR00413: Parkinson's disease (HGVRS5678)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00413 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Parkinson's disease | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5678 | ||||||||||||||||||||
PubMed ID | 24511991 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 2782 | ||||||||||||||||||||
Case Subjects | 4235 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.592953 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.091 - 0.243(rs356220) + 16.176(rs2338971) - 0.103(rs3129882) - 16.566(rs199498) | ||||||||||||||||||||
Heritability | 0.035 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00413.csv |