Showing GR-Card for GR00412: Parkinson's disease (HGVRS5597)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00412 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Parkinson's disease | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5597 | ||||||||||||||||||||
PubMed ID | 24842889 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 5194 | ||||||||||||||||||||
Case Subjects | 1436 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.598428 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.683 - 16.729(rs1442190) - 0.562(rs17577094) + 15.606(rs1630500) + 0.106(rs823114) | ||||||||||||||||||||
Heritability | 0.039 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00412.csv |