Showing GR-Card for GR00411: Parkinson's disease (HGVRS2308)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00411 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Parkinson's disease | ||||||||||||
GWAS Central Data Set ID | HGVRS2308 | ||||||||||||
PubMed ID | 22438815 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 2061 | ||||||||||||
Case Subjects | 100277 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.56305 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 3.755 - 0.750(rs34778348) - 0.224(rs6532194) | ||||||||||||
Heritability | 0.016 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00411.csv |