Showing GR-Card for GR00410: Parkinson's disease (HGVRS2307)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00410 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Parkinson's disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS2307 | ||||||||||||||||
PubMed ID | 22438815 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 2061 | ||||||||||||||||
Case Subjects | 100277 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.514451 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 3.637 - 0.323(rs356219) + 0.014(rs1491942) - 0.112(rs11248060) | ||||||||||||||||
Heritability | 0.001 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00410.csv |