Showing GR-Card for GR00409: Parkinson's disease (HGVRS1606)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00409 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Parkinson's disease | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1606 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 21738487 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 29624 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 3426 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.580578 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.639 - 2.311(rs34637584) - 16.215(rs356220) - 0.451(rs12185268) - 0.355(rs10513789) - 0.171(rs6812193) - 0.158(rs6599389) + 0.223(rs11868035) + 0.283(rs823156) + 0.008(rs4130047) + 16.106(rs2823357) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.026 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00409.csv |