Showing GR-Card for GR00408: Parkinson's disease (HGVRS1321)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00408 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Parkinson's disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1321 | ||||||||||||||||
PubMed ID | 21044948 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 7159 | ||||||||||||||||
Case Subjects | 2744 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.547974 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.268 - 14.698(rs356220) - 0.214(rs8070723) + 14.427(rs7617877) | ||||||||||||||||
Heritability | 0.009 | ||||||||||||||||
Regression Type | Penalized | ||||||||||||||||
Download File | GR00408.csv |