Showing GR-Card for GR00407: Parkinson's disease (HGVRS1165)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00407 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Parkinson's disease | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1165 | ||||||||||||||||||||
PubMed ID | 20711177 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 3454 | ||||||||||||||||||||
Case Subjects | 3447 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.575681 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.322 - 0.242(rs356220) - 0.119(rs3129882) - 0.207(rs11248051) - 0.161(rs199533) | ||||||||||||||||||||
Heritability | 0.023 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00407.csv |