Showing GR-Card for GR00406: Pancreatitis (HGVRS2653)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00406 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Pancreatitis | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2653 | ||||||||||||||||||||||||
PubMed ID | 23143602 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 8677 | ||||||||||||||||||||||||
Case Subjects | 1586 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.572297 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.974 - 0.447(rs12688220) - 0.299(rs10273639) + 0.351(rs379742) - 0.062(rs2995271) - 0.211(rs11988997) | ||||||||||||||||||||||||
Heritability | 0.021 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00406.csv |