Showing GR-Card for GR00405: Pancreatic cancer (HGVRS763)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00405 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Pancreatic cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS763 | ||||||||||||||||
PubMed ID | 20101243 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 3934 | ||||||||||||||||
Case Subjects | 3851 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.550109 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.280 - 0.336(rs9543325) - 0.232(rs3790844) + 0.135(rs401681) | ||||||||||||||||
Heritability | 0.010 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00405.csv |