Showing GR-Card for GR00403: Pancreatic cancer (HGVRS4547)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00403 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Pancreatic cancer | ||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4547 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 26098869 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 11569 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 9925 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.538748 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.324 - 0.186(rs11655237) - 0.394(rs9554197) + 0.028(rs1486134) - 0.107(rs17688601) - 0.033(rs962856) - 0.025(rs9854771) - 0.156(rs1517037) + 0.449(rs7310409) - 0.006(rs351365) - 0.061(rs6073450) + 0.117(rs1747924) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.006 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00403.csv | ||||||||||||||||||||||||||||||||||||||||||||||||
