Showing GR-Card for GR00402: Pancreatic cancer (HGVRS4540)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00402 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Pancreatic cancer | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS4540 | ||||||||||||||||
| PubMed ID | 27579533 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 16400 | ||||||||||||||||
| Case Subjects | 11183 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.507311 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.050 - 0.197(rs2816938) - 0.116(rs10094872) - 0.571(rs35226131) | ||||||||||||||||
| Heritability | 0.000 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00402.csv | ||||||||||||||||
