Showing GR-Card for GR00401: Pain (HGVRS2600)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
| GWAS-ROCS ID | GR00401 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Pain | ||||||||
| GWAS Central Data Set ID | HGVRS2600 | ||||||||
| PubMed ID | 22956598 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 13780 | ||||||||
| Case Subjects | 2788 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.530845 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.694 - 0.138(rs13361160) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00401.csv | ||||||||
