Showing GR-Card for GR00400: Paget's disease of bone (HGVRS1061)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00400 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Paget's disease of bone | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1061 | ||||||||||||||||||||
| PubMed ID | 20436471 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 1521 | ||||||||||||||||||||
| Case Subjects | 1173 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.590475 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.835 - 16.443(rs484959) - 0.572(rs3018362) + 15.780(rs1561570) + 0.174(rs2957128) | ||||||||||||||||||||
| Heritability | 0.033 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00400.csv | ||||||||||||||||||||
