Showing GR-Card for GR00399: Ovarian cancer (HGVRS664)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||
GWAS-ROCS ID | GR00399 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Ovarian cancer | ||||||||
GWAS Central Data Set ID | HGVRS664 | ||||||||
PubMed ID | 19648919 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 11830 | ||||||||
Case Subjects | 8761 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.509867 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.496 - 0.215(rs3814113) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00399.csv |