Showing GR-Card for GR00398: Ovarian cancer (HGVRS5829)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00398 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Ovarian cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS5829 | ||||||||||||
PubMed ID | 28346442 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 68502 | ||||||||||||
Case Subjects | 16924 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.54052 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.667 - 0.242(rs11651755) - 0.203(rs7405776) | ||||||||||||
Heritability | 0.007 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00398.csv |