Showing GR-Card for GR00397: Ovarian cancer (HGVRS3088)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00397 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Ovarian cancer | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3088 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 23535730 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 5474 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 43760 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.533961 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 1.649 - 0.389(rs7651446) - 0.203(rs3814113) - 0.314(rs10088218) - 0.053(rs2072590) - 0.055(rs9303542) + 0.111(rs11782652) + 0.094(rs1243180) + 0.112(rs8170) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.005 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00397.csv |