Showing GR-Card for GR00396: Ovarian cancer (HGVRS3087)
| Record Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00396 | ||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Ovarian cancer | ||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3087 | ||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 23535730 | ||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 5474 | ||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 43760 | ||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.553475 | ||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 1.500 - 1.404(rs7651446) - 0.277(rs3814113) - 0.435(rs10088218) - 0.062(rs8170) - 0.150(rs9303542) - 0.076(rs2072590) + 0.997(rs11782652) + 0.092(rs757210) + 0.153(rs1243180) | ||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.011 | ||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
| Download File | GR00396.csv | ||||||||||||||||||||||||||||||||||||||||
