Showing GR-Card for GR00395: Osteoporosis (HGVRS3056)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||
| GWAS-ROCS ID | GR00395 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Osteoporosis | ||||||||
| GWAS Central Data Set ID | HGVRS3056 | ||||||||
| PubMed ID | 23349225 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3444 | ||||||||
| Case Subjects | 1119 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.505958 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.319 - 0.432(rs784288) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00395.csv | ||||||||
