Showing GR-Card for GR00394: Osteoporosis (HGVRS1684)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||
| GWAS-ROCS ID | GR00394 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Osteoporosis | ||||||||
| GWAS Central Data Set ID | HGVRS1684 | ||||||||
| PubMed ID | 21573128 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 4671 | ||||||||
| Case Subjects | 2279 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.513156 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.991 - 0.330(rs7605378) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00394.csv | ||||||||
