Showing GR-Card for GR00393: Osteoarthritis (HGVRS981)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||
| GWAS-ROCS ID | GR00393 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Osteoarthritis | ||||||||
| GWAS Central Data Set ID | HGVRS981 | ||||||||
| PubMed ID | 20112360 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 43496 | ||||||||
| Case Subjects | 14938 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.518118 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.139 - 0.165(rs3815148) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00393.csv | ||||||||
