Showing GR-Card for GR00392: Osteoarthritis (HGVRS6198)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00392 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Osteoarthritis | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6198 | ||||||||||||||||||||||||
| PubMed ID | 29436472 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 19133 | ||||||||||||||||||||||||
| Case Subjects | 4469 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.515044 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.513 + 0.018(rs7682531) - 0.064(rs858818) - 0.064(rs11745375) + 0.009(rs342153) - 0.429(rs11591147) | ||||||||||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00392.csv | ||||||||||||||||||||||||
