Showing GR-Card for GR00391: Osteoarthritis (HGVRS6197)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00391 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Osteoarthritis | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6197 | ||||||||||||||||||||||||||||
| PubMed ID | 29436472 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 19133 | ||||||||||||||||||||||||||||
| Case Subjects | 4469 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.503639 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.465 - 0.368(rs10843013) - 0.151(rs11049193) + 0.303(rs258394) + 0.001(rs138063419) + 0.057(rs2836627) - 0.102(rs6725404) | ||||||||||||||||||||||||||||
| Heritability | 0.000 | ||||||||||||||||||||||||||||
| Regression Type | Penalized | ||||||||||||||||||||||||||||
| Download File | GR00391.csv | ||||||||||||||||||||||||||||
