Showing GR-Card for GR00389: Osteoarthritis (HGVRS6195)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||
GWAS-ROCS ID | GR00389 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Osteoarthritis | ||||||||||||
GWAS Central Data Set ID | HGVRS6195 | ||||||||||||
PubMed ID | 29436472 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 19133 | ||||||||||||
Case Subjects | 4469 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.496915 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.502 - 0.056(rs10116772) - 0.018(rs2847212) | ||||||||||||
Heritability | 0.000 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00389.csv |